Uusien kesärenkaiden aika? Rengasverkosta laaturenkaat kaiken merkkisiin henkilö- ja pakettiautoihin. Tarkan merkki- ja mallikohtaisen hinnan ja tuotteen saatavuustilanteen saat soittamalla tai tulemalla paikan päälle. Autamme mielellämme oikean rengasvalinnan tekemisessä. Oikean rengaskoon voit tarkistaa autosi rekisteriotteesta.
Uudet kesärenkaat - Kerava, Vantaa, Helsinki, Espoo
Kesärenkaiden hinta
Kesärenkaiden hinnat sisältävät 4 rengasta, tasapainotuksen, rengaspainot, uudet venttiilit, kierrätysmaksut, vannepesun sekä alleasennuksen.
Rengastiedustelut:
09 294 5046
Kesärenkaat henkilöautoon
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
155/70R13 | Sailun Atrezzo Eco | D/B/70 | 320,00 € |
Nokian Nordman SX | E/B/70 | 350,00 € | |
Kumho ES31 | C/B/70 | 370,00 € | |
155/80R13 | Triangle TR928 | E/C/68 | 320,00 € |
Kumho ES31 | C/C/70 | 370,00 € | |
165/65R13 | Antares INGENS A1 | F/C/70 | 320,00 € |
175/70R13 | Landsail LS388 | C/C/68 | 350,00 € |
Triangle TE301 | D/C/70 | 350,00 € |
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
155/65R14 | Triangle TR978 | D/D/70 | 330,00 € |
Kumho ES31 | C/C/70 | 390,00 € | |
Pirelli Cinturato P1 | C/B/68 | 440,00 € | |
165/65R14 | Triangle Protract TE301 | D/D/70 | 350,00 € |
Kumho ES31 | C/C/70 | 390,00 € | |
165/70R14 | Triangle Protract TE301 | D/D/71 | 340,00 € |
Kumho ES31 | C/C/70 | 390,00 € | |
175/65R14 | Tracmax TX2 | C/C/70 | 350,00 € |
Firestone MULTIHAWK 2 | E/C/69 | 420,00 € | |
Hankook KinergyEco 2 | D/B/70 | 420,00 € | |
Goodyear EffiCompact | C/B/68 | 449,00 € | |
Pirelli Cinturato P1 | C/B/69 | 449,00 € | |
175/70R14 | Triangle Protract TE301 | D/C/71 | 350,00 € |
175/80R14 | Hankook KinergyEco | E/C/69 | 400,00 € |
Firestone MULTIHAWK 2 | E/C/69 | 440,00 € | |
185/65R14 | Landsail LS388 | C/B/69 | 350,00 € |
Kumho KH27 | B/B/68 | 440,00 € | |
Hankook KinergyEco | C/B/69 | 440,00 € | |
Firestone MultiHawk 2 | C/A/70 | 440,00 € | |
Pirelli Cinturato P1 | C/B/69 | 500,00 € | |
Goodyear EffiPerformance | C/B/68 | 500,00 € | |
185/70R14 | Sailun Atrezzo Eco | E/B/70 | 390,00 € |
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
175/60R15 | Kumho ES31 | C/B/70 | 470,00 € |
175/65R15 | Sailun Atrezzo Eco | C/B/70 | 395,00 € |
Hankook Kinergy Eco 2 | C/B/70 | 495,00 € | |
Goodyear EfficientGrip Compact | C/B/68 | 550,00 € | |
Continental UltraContact | B/A/70 | 550,00 € | |
185/55R15 | Sailun Atrezzo Elite | E/B/70 | 390,00 € |
Kumho KH27 | B/B/71 | 490,00 € | |
185/60R15 | Fortune FSR-802 | D/B/69 | 395,00 € |
Hankook VentusPrime 3 | C/A/70 | 520,00 € | |
Pirelli Cinturato P1 | C/B/69 | 559,00 € | |
Goodyear Effi Perform | B/A/67 | 559,00 € | |
Continental UltraContact | B/A/70 | 559,00 € | |
185/65R15 | Tracmax TX2 | C/C/70 | 395,00 € |
Fortune FSR-802 | D/B/70 | 395,00 € | |
Kumho ES31 | C/B/70 | 450,00 € | |
Hankook Kinergy Eco 2 | C/A/70 | 475,00 € | |
Pirelli Cinturato P1 | C/B/69 | 525,00 € | |
Continental UltraContact | B/A/70 | 525,00 € | |
Goodyear Effi Performance | B/A/68 | 525,00 € | |
195/50R15 | Fortune FSR-802 | D/B/70 | 440,00 € |
Kumho HS52 | D/A/71 | 470,00 € | |
Hankook Ventus Prime 3 | E/A/71 | 480,00 € | |
Bridgestone Turanza T005 | B/A/71 | 540,00 € | |
Pirelli Cinturato P1 | C/B/69 | 540,00 € | |
195/55R15 | Sailun Atrezzo Elite | E/B/70 | 475,00 € |
Hankook Ventus Prime 3 | C/A/71 | 590,00 € | |
Pirelli Cinturato P1 | C/B/69 | 630,00 € | |
Bridgestone Turanza T005 | B/A/70 | 675,00 € | |
195/60R15 | Sailun Atrezzo Elite | D/B/70 | 395,00 € |
Kumho ES31 | B/B/70 | 440,00 € | |
Pirelli Cinturato P1 | C/B/69 | 540,00 € | |
Michelin Primacy 4 | C/A/69 | 620,00 € | |
195/65R15 | Tracmax TX2 | C/C/70 | 395,00 € |
Kumho ES31 | B/B/70 | 425,00 € | |
Hankook Ventus Prime 3 | C/A/71 | 440,00 € | |
Continental UltraContact | B/A/70 | 485,00 € | |
Goodyear Effi Perform 2 | B/A/68 | 485,00 € | |
Pirelli Cinturato P1 | C/B/69 | 485,00 € | |
205/65R15 | Triangle ReliaX Touring | D/B/71 | 400,00 € |
Nokian Hakka Green 3 | A/B/69 | 590,00 € | |
205/70R15 | Cordiant Comfort 2 | F/B/71 | 420,00 € |
Hankook KinergyEco 2 | B/A/71 | 560,00 € | |
215/70R15 | Antares SU-830 | F/E/70 | 450,00 € |
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
195/55R16 | Tracmax TX1 | C/B/69 | 440,00 € |
Kumho HS51 | E/B/69 | 590,00 € | |
Firestone ROADHAWK | C/A/70 | 620,00 € | |
Hankook Ventus Prime 4 | C/A/69 | 620,00 € | |
Pirelli Cinturato P1 | C/B/69 | 695,00 € | |
Bridgestone Turanza T005 | B/A/71 | 695,00 € | |
Goodyear EffiPerformance | B/A/68 | 695,00 € | |
Continental UltraContact | C/A/69 | 695,00 € | |
205/45R16 | Antares INGENS A1 | F/C/71 | 440,00 € |
Hankook Ventus Prime 4 | C/A/69 | 590,00 € | |
Bridgestone Turanza T005 | B/A/72 | 750,00 € | |
205/50R16 | Tracmax TX1 | C/B/69 | 490,00 € |
Kumho HS51 | C/C/69 | 520,00 € | |
Hankook Ventus Prime 3 | C/A/72 | 590,00 € | |
Goodyear EffiPerformance | C/A/71 | 770,00 € | |
205/55R16 | HiFly HF805 SUPER HALPA!! | D/C/72 | 329,00 € |
Tracmax TX1 | C/B/69 | 395,00 € | |
Kumho ES31 | B/B/70 | 450,00 € | |
Hankook Ventus Prime 4 | C/A/69 | 485,00 € | |
Pirelli Cinturato P7 | C/B/70 | 550,00 € | |
Goodyear Effi Perform 2 | B/A/69 | 565,00 € | |
Bridgestone Turanza 6 | B/A/69 | 565,00 € | |
Continental PremCont 7 | B/A/69 | 565,00 € | |
Nokian Hakka Blue 3 | C/A/67 | 585,00 € | |
Michelin Primacy 4+ | C/A/69 | 585,00 € | |
205/60R16 | Tracmax TX1 | C/B/69 | 450,00 € |
Kapsen K737 | D/C/71 | 450,00 € | |
Kumho ES31 | B/C/70 | 575,00 € | |
Hankook Ventus Prime 4 | B/A/69 | 595,00 € | |
Pirelli Cinturato P7 | B/A/71 | 675,00 € | |
Goodyear Effi Perform 2 | B/A/70 | 685,00 € | |
Continental UltraCont | B/A/69 | 685,00 € | |
Nokian Hakka Blue 3 | B/A/67 | 685,00 € | |
Michelin Primacy 4+ | C/A/69 | 685,00 € | |
215/55R16 | Roadhog RGS01 | B/B/71 | 550,00 € |
Kumho KU31 | E/B/71 | 680,00 € | |
Hankook VentusPrime 3 | C/A/72 | 740,00 € | |
Goodyear Effi Performance | B/A/68 | 795,00 € | |
Continental PremCont 6 | A/A/71 | 820,00 € | |
Pirelli Cinturato P7 | A/A/72 | 820,00 € | |
215/60R16 | Tracmax TX1 | C/B/69 | 590,00 € |
Kapsen K737 | D/C/72 | 590,00 € | |
Kumho ES31 | B/B/70 | 695,00 € | |
Pirelli Cinturato P7 | C/A/70 | 840,00 € | |
Continental PremiCont 7 | C/A/71 | 840,00 € | |
215/65R16 | Sailun Atrezzo | C/B/71 | 550,00 € |
KUMHO HP91 | E/C/71 | 670,00 € | |
Hankook Ventus Prime 4 | B/A/69 | 690,00 € | |
Pirelli Scorpion Verde | C/B/71 | 750,00 € | |
Goodyear EfficientGrip SUV | B/B/66 | 770,00 € | |
Bridgestone Turanza T005 | B/A/71 | 770,00 € | |
Nokian Hakka Blue 2 SUV | C/A/72 | 770,00 € | |
Continental EcoContact 6 | A/A/71 | 770,00 € | |
215/70R16 | Bridgestone T005 SUV | B/A/71 | 790,00 € |
Continental UltraCont SUV | B/A/69 | 790,00 € | |
225/55R16 | Triangle AdvanteX | C/C/72 | 520,00 € |
Kumho HS51 | C/C/69 | 720,00 € | |
Hankook VentusPrime 3 | C/A/71 | 750,00 € | |
Goodyear EffiPerformance | B/A/68 | 880,00 € | |
Pirelli Cinturato P7 BLUE | B/A/71 | 880,00 € | |
Bridgestone Turanza T005 | B/A/71 | 880,00 € | |
Continental PremCont 6 | A/A/71 | 880,00 € | |
225/70R16 | Triangle Advante X | C/C/70 | 590,00 € |
Firestone Roadhawk | C/B/71 | 700,00 € | |
Bridgestone Dueller H/T | C/E/71 | 800,00 € |
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
205/40R17 | Landsail Qirin 990 | C/A/70 | 490,00 € |
Kumho PS71 | E/A/72 | 650,00 € | |
205/45R17 | Kenda KR41 | D/B/70 | 490,00 € |
Kumho HS51 | B/B/71 | 650,00 € | |
205/50R17 | Triangle EffeX Sport | D/B/72 | 550,00 € |
Kumho HS51 | C/C/69 | 690,00 € | |
Hankook Ventus Prime 4 | C/A/69 | 720,00 € | |
Firestone Roadhawk | C/A/72 | 720,00 € | |
Pirelli Cinturato P7 | C/A/72 | 795,00 € | |
Goodyear EffiPerforamance | B/A/68 | 795,00 € | |
Continental PremCont 6 | C/A/71 | 795,00 € | |
205/55R17 | Kenda KR41 | D/B/70 | 590,00 € |
Hankook Ventus Prime 4 | B/B/69 | 690,00 € | |
Pirelli Cinturato P7 | B/B/71 | 790,00 € | |
Bridgestone Turanza T005 | B/A/72 | 790,00 € | |
215/45R17 | Kenda KR41 | D/B/70 | 550,00 € |
Firestone ROADHAWK | C/A/72 | 650,00 € | |
Bridgestone Turanza T005 | B/A/72 | 750,00 € | |
215/50R17 | Tracmax TX3 | C/B/69 | 520,00 € |
KUMHO ES31 | B/C/70 | 590,00 € | |
Firestone ROADHAWK | C/A/72 | 730,00 € | |
Hankook VentusPrime 4 | B/A/69 | 750,00 € | |
Pirelli Cinturato P7 | C/B/72 | 825,00 € | |
Bridgestone Turanza 6 | B/A/70 | 825,00 € | |
Goodyear EffiPerforamance | C/C/71 | 825,00 € | |
Continental PremCont 6 | C/A/71 | 825,00 € | |
Nokian Hakka Blue 3 | B/A/67 | 825,00 € | |
215/55R17 | Tracmax TX3 | C/B/69 | 590,00 € |
KUMHO HS52 | C/A/72 | 690,00 € | |
Hankook VentusPrime 4 | B/A/69 | 740,00 € | |
Pirelli POWERGY | B/A/69 | 790,00 € | |
Pirelli Cinturato P7 | B/B/71 | 875,00 € | |
Goodyear EffiPerform 2 | B/A/69 | 875,00 € | |
Continental PremCont 7 | C/A/71 | 875,00 € | |
215/60R17 | Tracmax H/T | C/C/70 | 590,00 € |
Kumho HS52 | C/B/72 | 695,00 € | |
Hankook Ventus Prime 4 | B/A/69 | 695,00 € | |
Firestone Roadhawk | C/A/71 | 720,00 € | |
Goodyear EffiPerform 2 SUV | A/B/70 | 825,00 € | |
Pirelli Scorpion Verde | C/B/70 | 825,00 € | |
Continental PremCont 7 | C/A/71 | 825,00 € | |
215/65R17 | Fortune FSR-303 | C/C/72 | 590,00 € |
Pirelli Scorpion Verde | B/C/70 | 750,00 € | |
Continental EcoContact 6 | A/A/71 | 790,00 € | |
Michelin PRIMACY 4+ | B/A/70 | 790,00 € | |
Nokian Hakka Blue 3 | C/A/70 | 790,00 € | |
225/45R17 | Tracmax TX3 | C/B/69 | 490,00 € |
Triangle Effex Sport | D/B/72 | 490,00 € | |
Kumho ES31 | C/C/70 | 590,00 € | |
Hankook Ventus Prime 4 | C/A/69 | 620,00 € | |
Pirelli POWERGY | C/B/71 | 620,00 € | |
Pirelli P-Zero | F/A/72 | 645,00 € | |
Goodyear EffiPerform 2 | C/A/70 | 645,00 € | |
Continental PremCont 7 | C/A/71 | 645,00 € | |
Nokian Hakka Blue 3 | C/A/67 | 645,00 € | |
Michelin Primacy 4 + | C/A/69 | 645,00 € | |
225/50R17 | Tracmax TX3 | C/B/69 | 590,00 € |
Kapsen K3000 | C/C/71 | 590,00 € | |
KUMHO ES31 | B/C/70 | 750,00 € | |
Hankook Ventus Prime 4 | C/A/71 | 790,00 € | |
Pirelli CINTURATO P7 | B/A/72 | 825,00 € | |
Michelin Primacy HP E | A/B/70 | 825,00 € | |
Goodyear Effi Perform 2 | B/A/70 | 825,00 € | |
Continental PremiumCont 7 | C/A/72 | 825,00 € | |
225/55R17 | Tracmax TX3 | C/B/69 | 590,00 € |
Triangle TH202 | C/B/72 | 590,00 € | |
SAVA INTENSA UHP 2 | C/C/72 | 750,00 € | |
KUMHO ES31 | B/C/70 | 750,00 € | |
Hankook Ventus Prime 4 | B/A/69 | 770,00 € | |
Pirelli POWERGY | B/A/68 | 790,00 € | |
Goodyear Effi Perform 2 | A/A/70 | 825,00 € | |
Bridgestone Turanza T005 | B/A/72 | 825,00 € | |
Continental PremCont 7 | A/B/71 | 825,00 € | |
225/60R17 | Triangle AdvanteX SUV | D/C/71 | 690,00 € |
Kumho HP71 | D/C/71 | 750,00 € | |
Hankook Ventus Prime 4 | B/A/69 | 770,00 € | |
Bridgestone Turanza 6 | A/B/69 | 825,00 € | |
Goodyear EffiPerform 2 SUV | B/A/70 | 825,00 € | |
Continental EcoCont 6 | A/A/71 | 825,00 € | |
225/65R17 | Kapsen RS21 | C/D/71 | 690,00 € |
Firestone Roadhawk | C/A/71 | 750,00 € | |
Nexen N´Fera Sport SUV | D/A/71 | 750,00 € | |
Goodyear EffiGrip 2 SUV | C/A/71 | 845,00 € | |
Bridgestone Turanza 6 | B/A/69 | 845,00 € | |
Continental UltraCont | B/A/69 | 845,00 € | |
Pirelli Scorpion Verde | C/B/71 | 845,00 € | |
Michelin Pilot Sport 4 | C/A/72 | 890,00 € | |
235/45R17 | Triangle TH202 | D/A/72 | 590,00 € |
Kumho HS52 | C/A/72 | 690,00 € | |
Goodyear Eagle F1 ASY3 | C/A/70 | 790,00 € | |
Pirelli Cinturato P7 | B/A/71 | 790,00 € | |
Michelin Primacy 4 | C/A/69 | 790,00 € | |
Bridgestone Turanza T005 | B/A/71 | 790,00 € | |
Continental PremiumCont6 | C/A/71 | 790,00 € | |
235/55R17 | Tracmax TX3 | C/B/69 | 590,00 € |
Kumho HS52 XL | C/A/72 | 750,00 € | |
Firestone ROADHAWK | C/A/71 | 750,00 € | |
Bridgestone Turanza T005 | B/A/71 | 820,00 € | |
Goodyear Effi SUV | E/B/68 | 820,00 € | |
Continental PremCont5 XL | E/A/72 | 820,00 € | |
235/65R17 | Landsail LS588 | C/B/72 | 650,00 € |
Pirelli POWERGY | B/A/70 | 790,00 € | |
Continental EcoCont 6 SUV | A/A/72 | 845,00 € | |
Goodyear Effi 2 SUV | C/A/72 | 845,00 € | |
Bridgestone Turanza T005 | A/A/72 | 845,00 € |
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
225/40R18 | Triangle EffeX Sport TH202 | D/B/72 | 550,00 € |
Kapsen S2000 | C/C/72 | 550,00 € | |
Kumho PS71 | E/A/72 | 650,00 € | |
Sava Intensa UHP2 | C/A/71 | 650,00 € | |
Hankook S1 Evo3 | D/A/72 | 650,00 € | |
Pirelli POWERGY | C/B/71 | 675,00 € | |
Goodyear Effi Perform 2 | B/A/69 | 695,00 € | |
Pirelli P-Zero | C/A/68 | 695,00 € | |
Continental PremiCont 7 | C/A/72 | 695,00 € | |
Michelin PilotSport 4 | C/A/71 | 740,00 € | |
225/45R18 | Tracmax TX3 | C/B/69 | 590,00 € |
Kumho PS71 | E/A/71 | 750,00 € | |
Pirelli POWERGY | B/A/70 | 795,00 € | |
Hankook Ventus Prime 3 | E/A/71 | 795,00 € | |
Pirelli P-Zero | C/A/67 | 890,00 € | |
Goodyear Eagle ASY 6 | C/A/70 | 890,00 € | |
Continental PremCont 7 | C/A/71 | 890,00 € | |
215/55R18 | Tracmax TX3 | C/B/69 | 590,00 € |
Kumho PS71 | C/B/72 | 690,00 € | |
Hankook Ventus Prime 4 | B/A/69 | 790,00 € | |
Pirelli POWERGY | B/A/68 | 820,00 € | |
Continental PremCont 7 | C/A/71 | 890,00 € | |
225/55R18 | Tracmax TX3 | C/B/69 | 590,00 € |
Kumho HP71 | E/C/71 | 750,00 € | |
Pirelli POWERGY | B/A/68 | 820,00 € | |
Hankook Ventus Prime 4 | B/A/69 | 820,00 € | |
Continental PremCont 7 | C/A/71 | 890,00 € | |
225/60R18 | Kenda KR605 | C/C/70 | 590,00 € |
Kumho HP71 | C/C/71 | 720,00 € | |
Hankook VentusPrime 4 | B/A/69 | 790,00 € | |
Pirelli Cinturato P7 | A/B/71 | 890,00 € | |
Continental UltraContact | B/A/69 | 890,00 € | |
Goodyear EfficientGrip 2 SUV | B/A/70 | 890,00 € | |
235/40R18 | Kenda KR41 | D/B/70 | 650,00 € |
Pirelli POWERGY | B/A/70 | 770,00 € | |
Hankook Ventus Prime 4 | B/A/69 | 790,00 € | |
Pirelli P-ZERO | B/B/72 | 850,00 € | |
Continental PremCont 7 | C/A/72 | 850,00 € | |
235/45R18 | Triangle EffeXSport | C/A/72 | 590,00 € |
Kumho HS52 | C/A/72 | 690,00 € | |
Hankook ventusPrime 4 | B/A/69 | 790,00 € | |
Pirelli POWERGY | B/A/71 | 850,00 € | |
Continental PremCont 7 | C/A/72 | 900,00 € | |
Hankook iON Evo (TESLA 3) | B/A/69 | 950,00 € | |
235/55R18 | Tracmax TX3 | C/B/69 | 590,00 € |
Kumho HP91 | C/B/71 | 690,00 € | |
Pirelli Scorpion EV | B/B/69 | 850,00 € | |
Goodyear Effi 2 SUV | B/A/70 | 890,00 € | |
Continental PremiCont 7 | C/A/71 | 890,00 € | |
235/60R18 | Landsail LS588 UHP | C/B/72 | 690,00 € |
Tracmax H/T | C/C/70 | 690,00 € | |
Kumho HP71 | C/B/71 | 750,00 € | |
Pirelli POWERGY | B/A/71 | 820,00 € | |
Hankook Dynapro HP2 | C/B/70 | 820,00 € | |
Pirelli Scorpion | B/A/68 | 890,00 € | |
Continental UltraContact | B/A/70 | 890,00 € | |
Michelin Pilot Sport 4 | C/A/72 | 940,00 € | |
245/40R18 | Tracmax TX3 | C/B/69 | 590,00 € |
Triangle EffeX Sport TH202 | C/A/72 | 590,00 € | |
Kumho PS71 | E/A/72 | 720,00 € | |
Firestone Roadhawk | C/A/72 | 750,00 € | |
Hankook S1 Evo3 | E/A/71 | 790,00 € | |
Pirelli POWERGY | B/A/71 | 820,00 € | |
Goodyear EffiPerformance 2 | B/A/70 | 890,00 € | |
Pirelli P-Zero | C/A/69 | 890,00 € | |
Continental PremCont 7 | C/A/71 | 890,00 € | |
Michelin Pilot Sport 5 | C/A/71 | 900,00 € | |
245/45R18 | Tracmax TX3 | C/B/69 | 595,00 € |
Kapsen K3000 | C/C/72 | 595,00 € | |
Kumho HS52 | C/A/72 | 790,00 € | |
Pirelli POWERGY | B/A/71 | 790,00 € | |
Pirelli P-Zero | C/B/72 | 890,00 € | |
Goodyear Eagle F1 ASY 6 | B/A/70 | 890,00 € | |
Continental PremCont 7 | C/A/71 | 890,00 € | |
Michelin Pilot Sport 5 | C/A/72 | 950,00 € | |
245/50R18 | Tracmax TX3 | C/B/69 | 690,00 € |
Kumho HS52 | C/A/72 | 790,00 € | |
Hankook S1 Evo3 | C/A/72 | 880,00 € | |
Pirelli POWERGY | B/A/71 | 880,00 € | |
255/55R18 | Landsail LS588 SUV | C/C/73 | 690,00 € |
Kumho PS71 | C/A/72 | 750,00 € | |
Pirelli Scorpion | B/A/69 | 890,00 € | |
Goodyear EffiPerf 2 SUV | B/A/72 | 890,00 € | |
Michelin Pilot Sport 4 | C/A/72 | 990,00 € |
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
215/50R19 | Continental EcoCont 6 (VW ID3) | A/A/71 | 850,00 € |
225/40R19 | Triangle EffeX Sport | D/B/72 | 590,00 € |
Kumho PS71 | D/A/72 | 850,00 € | |
Pirelli POWERGY | B/A/71 | 940,00 € | |
Continental SportContact 7 | C/A/72 | 1 050,00 € | |
235/35R19 | Kapsen S2000 | C/C/72 | 590,00 € |
Kumho PS71 | D/A/72 | 790,00 € | |
Pirelli POWERGY | B/A/71 | 850,00 € | |
Firestone Roadhawk | C/A/71 | 850,00 € | |
Pirelli P-Zero | C/A/71 | 950,00 € | |
Bridgestone Potenza Sport | D/A/72 | 950,00 € | |
Continental SportContact 6 | B/B/72 | 950,00 € | |
235/40R19 | Triangle EffeX Sport | C/A/72 | 590,00 € |
Pirelli POWERGY | B/A/70 | 890,00 € | |
Continental SportCont 7 | D/A/72 | 1 050,00 € | |
235/55R19 | Sailun Terramax CVR | C/D/71 | 690,00 € |
Hankook S1 Evo3 EV | A/A/69 | 890,00 € | |
Pirelli POWERGY | B/A/70 | 890,00 € | |
Pirelli Scorpion EV | A/B/69 | 1 050,00 € | |
Continental PremCont 7 | C/A/72 | 1 050,00 € | |
245/35R19 | Kenda KR41 | D/B/70 | 650,00 € |
Kumho PS71 | D/A/72 | 850,00 € | |
Pirelli POWERGY | B/A/70 | 990,00 € | |
Continental SportCont 7 | D/A/72 | 1 090,00 € | |
Michelin Pilot Sport 5 | C/A/72 | 1 150,00 € | |
245/40R19 | Sailun Atrezzo ZSR | C/B/71 | 650,00 € |
Hankook S1 Evo3 | C/A/71 | 850,00 € | |
Continental SportCont 7 | C/A/72 | 1 050,00 € | |
245/45R19 | Sailun Atrezzo ZSR | C/B/70 | 650,00 € |
KUMHO PS71 | C/A/72 | 850,00 € | |
Hankook S1 Evo3 | A/B/69 | 950,00 € | |
Pirelli POWERGY | B/A/70 | 1 050,00 € | |
Continental PremiCont 7 | C/B/71 | 1 090,00 € | |
255/35R19 | Triangle EffeX Sport TH202 | D/A/73 | 690,00 € |
Kumho PS91 | D/A/71 | 850,00 € | |
Hankook S1 Evo3 | C/A/73 | 890,00 € | |
Pirelli POWERGY | B/A/71 | 950,00 € | |
Continental SportCont 7 | D/A/73 | 1 050,00 € | |
255/40R19 | Fortune FSR-701 | C/C/73 | 690,00 € |
Kumho PS91 | D/A/73 | 850,00 € | |
Hankook S1 Evo3 | A/A/69 | 950,00 € | |
Pirelli P-Zero | E/B/72 | 990,00 € | |
Continental SportCont 7 | C/A/73 | 1 050,00 € | |
255/50R19 | Sailun Atrezzo SUV | C/B/72 | 690,00 € |
Hankook S1 Evo3 EV | C/A/73 | 950,00 € | |
Pirelli Scorpion EV | A/B/69 | 1 090,00 € | |
Continental PremCont 7 | B/A/72 | 1 090,00 € | |
255/55R19 | Triangle EffeX Sport TH202 | C/A/73 | 750,00 € |
Hankook Dynapro HP2 | B/B/70 | 950,00 € | |
Pirelli Scorpion Verde | B/B/71 | 1 050,00 € |
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
235/35R20 | Nankang NS-20 | D/A/72 | 750,00 € |
Kumho PS91 | D/A/72 | 890,00 € | |
Hankook S1 Evo3 | C/A/72 | 1 050,00 € | |
245/35R20 | Sailun Atrezzo ZSR 2 | B/A/69 | 690,00 € |
Hankook S1 Evo3 | C/A/72 | 1 050,00 € | |
Pirelli P-Zero | C/A/70 | 1 190,00 € | |
255/35R20 | Triangle SporteX TH201 | C/C/73 | 690,00 € |
Pirelli POWERGY | B/A/71 | 950,00 € | |
Continental SportCont 7 | C/A/73 | 1 090,00 € | |
275/45R20 | Tracmax RS01 | C/C/72 | 790,00 € |
Kumho PS71 | C/A/73 | 990,00 € | |
Pirelli Scorpion | B/A/70 | 1 190,00 € | |
Michelin Pilot Sport 5 | B/A/72 | 1 290,00 € | |
295/25R20 | Continental SportCont 6 | E/A/75 | 500,00 € |
Kesärenkaat pakettiautoon
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
195/70R15C | Tracmax RF19 | C/C/71 | 490,00 € |
Triangle ConneX Van | C/B/72 | 490,00 € | |
KUMHO KC53 | C/C/72 | 590,00 € | |
Firestone VANHAWK 2 | C/B/71 | 590,00 € | |
Hankook RA18 | C/B/70 | 590,00 € | |
Bridgestone Duravis R660 | E/B/72 | 650,00 € | |
215/70R15C | Tracmax RF19 | C/C/71 | 590,00 € |
KUMHO KC53 | C/C/70 | 750,00 € | |
Hankook RA18 | D/C/70 | 750,00 € | |
Bridgestone Duravis R660 | E/B/72 | 850,00 € | |
225/70R15C | Tracmax RF19 | C/C/71 | 590,00 € |
KUMHO KC53 | C/E/71 | 750,00 € | |
Firestone VANHAWK 2 | C/B/71 | 750,00 € | |
Hankook RA18 | C/B/70 | 750,00 € | |
Pirelli CARRIER | C/B/71 | 850,00 € | |
Bridgestone Duravis R660 | E/B/72 | 850,00 € |
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
205/65R16C | Tracmax RF19 | C/C/71 | 590,00 € |
KUMHO KC53 | D/C/72 | 690,00 € | |
Firestone VANHAWK 2 | C/B/72 | 740,00 € | |
Hankook RA18 | C/B/70 | 740,00 € | |
Pirelli CARRIER | C/A/71 | 840,00 € | |
Bridgestone Duravis R660 | C/B/72 | 840,00 € | |
Continental VanCont Eco | A/A/71 | 840,00 € | |
215/65R16C | Tracmax RF19 | C/C/71 | 590,00 € |
KUMHO KC53 | C/B/72 | 690,00 € | |
Firestone VANHAWK 2 | C/B/72 | 740,00 € | |
Hankook RA18 | C/B/70 | 740,00 € | |
Pirelli CARRIER | C/B/71 | 840,00 € | |
Bridgestone Duravis R660 | E/B/72 | 840,00 € | |
Continental VanCont 100 | B/B/71 | 840,00 € | |
215/75R16C | Triangle ConneX Van | C/B/72 | 590,00 € |
KUMHO KC53 | C/C/72 | 820,00 € | |
Hankook RA18 | B/B/70 | 850,00 € | |
Pirelli CARRIER | C/B/71 | 950,00 € | |
Bridgestone Duravis R660 | C/B/72 | 950,00 € | |
225/75R16C | Sailun Commercio Pro | B/A/72 | 650,00 € |
KUMHO KC53 | C/C/72 | 900,00 € | |
Bridgestone Duravis R660 | C/B/72 | 1 050,00 € | |
225/65R16C | Landsail LSV88 | E/C/72 | 650,00 € |
KUMHO KC53 | C/C/72 | 790,00 € | |
Hankook RA18 | C/B/70 | 850,00 € | |
Bridgestone Duravis R660 | C/B/72 | 950,00 € | |
235/65R16C | Tracmax RF19 | C/C/71 | 650,00 € |
Landsail LSV88 | E/C/72 | 650,00 € | |
KUMHO KC53 | C/C/72 | 850,00 € | |
Firestone VANHAWK 2 | C/B/71 | 890,00 € | |
Hankook RA18 | C/C/70 | 890,00 € | |
Continental VANCONTACT | B/A/72 | 990,00 € | |
Bridgestone Duravis R660 | C/B/72 | 990,00 € |
Koko: | Merkki/Malli: | LI/NL: | €/4kpl: |
---|---|---|---|
15/60R17C | Tracmax RF19 | C/C/71 | 590,00 € |
Kumho KC53 | D/C/72 | 690,00 € | |
